
The foundation for members who excel in safety.
There is no charge for this service, and your responses are strictly confidential.
Participating companies score their level of achievement for each component on a weighted point scale and document their incident rates (TRIR and EMR).
ADDITIONAL REASONS TO PARTICIPATE IN STEP:
- Many members are promoting their STEP status on social media and touting their membership in the bid process.
- Owners of projects, along with the General Contractors they select to run their projects, appreciate the safety our Members can bring to their plan for success.
- It's important to note that insurance/risk companies are analyzing what you are doing to keep your employees safe in their work environments.
Companies receive a recognition level of Diamond, Platinum, Gold, Silver, Bronze or Participant based on data supplied.
Questions? Contact Tom VanderLinden at 515-985-1166.
2025 Award Recipients
Diamond | Platinum | Gold | Silver | Bronze | Participant |
---|---|---|---|---|---|
ACI Mechanical, Inc. | American Boiler & Mechanical | Drees Heating & Plumbing, Inc. | Air Control, Inc. | All Seasons Heating & Cooling, Inc. | Eagle Electric |
Converse Conditioned Air, Inc. | Brandt Construction Co. | Proctor Mechanical | AMC Mechanical Group | American Mechanical | Hydronic Energy, Inc. |
EPI Power, LLC | Camblin Mechanical, Inc. | Rice Companies | Cunningham, Inc. | Armor Electric, LLC. | Walstra Plumbing & Heating |
Insulation Contractor Services | Hometown Mechanical | Shaw Electric, Inc. | Des Moines Metro Electric | Atwood Electric, Inc. | |
Interstates | Hth Companies, Inc. | Total Tool Supply, Inc. | Manning-Seivert Mechanical Contractors, Inc. | Bell Brothers Heating & Air Conditioning, Inc. | |
Iowa Insulation, Inc. | NAI Electrical Contractors | Mechanical Comfort, Inc. | Brockway Mechanical & Roofing Co., Inc. | ||
Keen Project Solutions | River Cities Engineering, Inc. | Midwest Alarm Services | Brookwood, Inc. | ||
Mechanical Air Systems Company | Total Construction Solution Co. | Modern Builders, Inc. | C. H. McGuiness Co., Inc. | ||
Price Electric | QCI Thermal Systems | CNC Foundations, Inc. | |||
Renda Electric LLC | CW Suter Services | ||||
T. Steele Construction, Inc. | D/R Electric Inc. | ||||
Tjaden Electric Company, LLC | Dahl Air Conditioning & Heating, LLC | ||||
Todd & Sargent, Inc. | Deaver Electric, Inc. | ||||
E & J Electric, Inc. | |||||
Engineered Thermal Insulation | |||||
HPC, LLC (Harold Pike Construction) | |||||
K & W Electric, Inc. | |||||
Kline Electric | |||||
Kruck Plumbing & Heating Co., Inc. | |||||
L. A. Fulton & Sons, Inc. | |||||
Mid States Electric Co., Inc. | |||||
Needham Excavating, Inc. | |||||
Nelson Electric Co. LLC | |||||
Stickfort Electric Co., Inc. |
The roadmap to Top Performer recognition.
