Applications close for 2023 on October 2nd.

The foundation for members who excel in safety.
STEP was developed by contractors, for contractors, and is designed to provide you with an organized approach to analyze and further develop your safety program.
This self-audit program provides an objective method to measure your safety program and make continuous improvements.
Members of ABC of Iowa that receive award status in STEP are among the safest construction companies in the nation - up to 645% safer!
There is no charge for this service, and your responses are strictly confidential.
Participating companies score their level of achievement for each component on a weighted point scale and document their incident rates (TRIR and EMR).
Companies receive a recognition level of Diamond, Platinum, Gold, Silver, Bronze or Participant based on this data.
Questions? Contact Tom VanderLinden at 515-985-1166.
The roadmap to Top Performer recognition.

2022 Award Recipients
Award Level | Diamond | Platinum | Gold | Silver | Bronze | First STEP |
---|---|---|---|---|---|---|
Hometown Mechanical | American Boiler & Mechanical | ACI Mechanical, Inc. | American Mechanical | Brandt Construction, Inc. | Armor Electric, LLC. | |
Insulation Contractor Services | Brandt Construction, Inc. | Price Electric | Berg Electric LLC | Brockway Mechanical & Roofing Co., Inc. | Setpoint Mechanical Services | |
Interstates | Dahl Air Conditioning & Heating, LLC | QCI Thermal Systems | Klinger Companies/Younglove Construction, L.L.C. | Camblin Mechanical, Inc. | ||
Iowa Insulation, Inc. | K & W Electric, Inc. | Redwood Living | Kruck Plumbing & Heating Co., Inc. | HPC, LLC (Harold Pike Construction) | ||
Mechanical Air Systems Company | Keen Project Solutions | Suter Services | Mid States Electric Co., Inc. | Iowa Appliance Center | ||
River Cities Engineering, Inc. | Proctor Mechanical Corp. | Todd & Sargent, Inc. | Nelson Electric LLC | Kline Electric | ||
United Rentals, Inc. | Shaw Electric, Inc. | PMI Iowa, LLC | NAI Electrical Contractors | |||
Nelson Electric Co. LC | ||||||
North Central Fabricators LLC | ||||||
Thompson Electric, Inc. |